factory customized Uv Led Curing Pen - Curing Size: 200x20mm 365/385/395/405nm – UVET Detail:
Controller Specification
Dimensions (mm) | 330(L)*230(W)*130(H) | Power | 50W |
Cooling | Fan cooling | Power Input | 100-240V AC 50-60HZ |
Material/Weight | Black Sheet Metal/About6.5Kg | LED Head Number | One, independently control |
Set Lock | Built-in passwords changefunction | Display and Operation | Touch screen |
RS232 SerialCommunication | Parameters setting | Control Method | Connected with MCU, PLC andother automatic equipment tocontrol and feed back the worksate |
Error Warning | Overheat,fault warning | LED Cumulative Time | Record accumulated using time |
UV LED Head Specification
Size of the window | 200×20 mm | Power | <1000W |
Dimensions | 260(L)×90(W)×100(H) mm | Distance | 5mm |
Cooling | Fan cooling | Wavelength | 365nm |
Material/Weight | Black Sheet Metal /About 2.5Kg | UV Intensity(mW/cm^2) | 8000 @EIT |
Monitoring Methods | Recognition, Temperature | LED Life | 20000H |
Product detail pictures:
Related Product Guide:
Different Types Of Gun Coating
What Makes a UV LED Curing System Different
factory customized Uv Led Curing Pen - Curing Size: 200x20mm 365/385/395/405nm – UVET, The product will supply to all over the world, such as: , , ,
By from -
By from -